Vitality™ Oral Surgery Burs
Surgical Burs and Diamonds for Oral Surgery Handpieces
Choose carbide fissure burs, round carbide burs, round diamonds, and ridge reduction burs by clinical use case, length, pack size, and handpiece compatibility.
- Made by manufacturers in Germany and Switzerland.
- Available in 44.5mm, 65mm, and FGXL 25mm options.
- Compatible with common straight oral surgery handpieces.
Choose the Right Bur by Procedure
Start with the clinical use case, then confirm length and handpiece compatibility before ordering.
Sectioning / Fissure Cutting
Use carbide fissure burs for efficient tooth sectioning and surgical cutting workflows.
View carbide bur options →Bone Smoothing / Rounding
Use round carbide burs or round diamonds where contouring, rounding, and controlled shaping are needed.
View round options →Ridge Reduction / Contouring
Use ridge reduction burs for contouring, shaping, and bone reduction workflows.
View ridge reduction burs →Featured Vitality™ Surgical Bur Options
Choose the correct bur type by procedure, then confirm length, pack size, and handpiece compatibility before ordering.
Oral Surgical Carbide Fissure Bur
Best for sectioning and surgical cutting workflows.
From $25.20 Subscribe & Save
Choose Options
Oral Surgery Round Carbide Bur
Best for controlled shaping, contouring, and rounding workflows.
From $25.20 Subscribe & Save
Choose Options
Oral Surgery Round Diamonds Bur
Best for controlled shaping and finishing where diamond instrumentation is preferred.
From $25.20 Subscribe & Save
Choose Options
Ridge Reduction / Contouring Bur
Best for ridge reduction, contouring, and broader shaping workflows.
From $25.20 Subscribe & Save
Choose OptionsWhat Clinicians Are Saying
Keep reviews visible on the page instead of hiding them behind a tab.
701 FG Surgical Length Bur
“Good product, fast shipping, competitive pricing. I would like to see 30 mm long burs offered.”
Ralph W. — USA
Great Customer Service
“Easy use, cuts like butter!”
Suncoast S. — USA
How to Choose the Right Surgical Bur
Use this quick guide before checking the detailed compatibility tables.
| Need | Recommended Option | Why It Fits |
|---|---|---|
| Sectioning and surgical cutting | Carbide fissure bur | Designed for efficient cutting workflows in oral surgery procedures. |
| Bone smoothing or shaping | Round carbide bur or round diamond | Useful where contouring and controlled shaping are needed. |
| Ridge contouring | Ridge reduction / contouring bur | Built for reduction, shaping, and contouring workflows. |
| W&H S-12 handpiece | 65mm options | Matches the compatibility shown in the reference tables. |
| W&H S-16, W&H S-11, Bien Air straight handpiece | 44.5mm options | Matches the compatibility shown in the reference tables. |
| W&H WS-92, WS-92 LG, WS-91, WS-91 LG | FGXL 25mm options | Use FGXL options when those handpieces are required. |
Reference Tables and Compatibility Guide
Open the section you need. Keeping these collapsed makes the page easier to scan and less overwhelming for shoppers.
44.5mm Oral Surgery Carbide Bur Reference Table
| Vitality Oral Surgery Burs | Length | # of Burs Per Pack | Applicable Oral Surgery Handpieces | Price Per Pack | Price Per Bur |
|---|---|---|---|---|---|
| 701 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| 702 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| 703 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| 1701 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| 1702 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| 1703 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| Round #6 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| Round #8 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
65mm Oral Surgery Carbide Bur Reference Table
| Vitality Oral Surgery Burs | Length | # of Burs Per Pack | Applicable Oral Surgery Handpieces | Price Per Pack | Price Per Bur |
|---|---|---|---|---|---|
| 701 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| 702 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| 703 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| 1701 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| 1702 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| 1703 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| Round #6 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
| Round #8 | 65 mm | 10 pieces | W&H S-12 | $40.00 | $4.00 |
FGXL 25mm Oral Surgery Carbide Bur Reference Table
| Vitality Oral Surgery Burs | Length | # of Burs Per Pack | Applicable Oral Surgery Handpieces | Price Per Pack | Price Per Bur |
|---|---|---|---|---|---|
| 701 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
| 702 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
| 1701 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
| 1702 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
| 1703 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
| Round #6 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
| Round #8 | FGXL 25mm | 10 pieces | W&H WS-92, WS-92 LG, WS-91, WS-91 LG | $28.50 | $2.85 |
44.5mm Oral Surgery Diamond Reference Table
| Vitality Oral Surgery Diamonds | Length | # of Burs Per Pack | Applicable Oral Surgery Handpieces | Price Per Pack | Price Per Bur |
|---|---|---|---|---|---|
| #6 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
| #8 | 44.5 mm | 10 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $29.50 | $2.95 |
65mm Oral Surgery Diamond Reference Table
44.5mm Oral Surgery Ridge Reduction Bur Reference Table
| Vitality Oral Surgery Ridge Reduction Bur | Length | # of Burs Per Pack | Applicable Oral Surgery Handpieces | Price Per Pack | Price Per Bur |
|---|---|---|---|---|---|
| Football Shape | 44.5 mm | 5 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $300.00 | $60.00 |
| Small Donut Shape | 44.5 mm | 5 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $300.00 | $60.00 |
| Large Donut Shape | 44.5 mm | 5 pieces | W&H S-16, W&H S-11, and Bien Air straight oral surgery handpiece | $300.00 | $60.00 |
Need to Choose the Right Surgical Bur?
Start with the procedure type, then confirm the length and handpiece compatibility before selecting your product option.
Shop Surgical Burs